Read about our other Library Quantifications solutions here.
Library Quantification
KAPA Library Quantification Kits contain all the reagents needed for the accurate, reliable and reproducible qPCR-based quantification of NGS libraries prepared for sequencing on Illumina platforms.
Read about our other Library Quantifications solutions here.
Material Number | Name | Price |
---|---|---|
07960140001 | KAPA Library Quantification Kit - Illumina-Uni [500rxn] | Log in or register to see the price |
07960204001 | KAPA Library Quantification Kit - Illumina-Abi [500rxn] | Log in or register to see the price |
07960255001 | KAPA Library Quantification Kit - Illumina-BioRad [500rxn] | Log in or register to see the price |
07960298001 | KAPA Library Quantification Kit - Illumina-LC480 [500rxn] | Log in or register to see the price |
07960336001 | KAPA Library Quantification Kit - Illumina-Rox Low [500rxn] | Log in or register to see the price |
Material numbers, KK numbers, and product names
Connect your business to your Roche Sequencing Store account to use these additional features:
For privacy and security, your request will undergo manual review by Roche. Once approved, you'll receive an email. Your contracts and prices will then be accessible in the store.